<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semandra</title>
	<atom:link href="http://semandra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://semandra.com</link>
	<description>Bringing Knowledge Alive</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:36:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Tech Stacks of Influential Sites</title>
		<link>http://semandra.com/blog/2012/01/25/the-tech-stacks-of-influential-sites/</link>
		<comments>http://semandra.com/blog/2012/01/25/the-tech-stacks-of-influential-sites/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:45:45 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://semandra.com/?p=206</guid>
		<description><![CDATA[When considering the development of our projects we naturally attempt to strike a balance between working with our favorite, proven tools and making use of new technology that seems likely to improve processes or results. To this end I&#8217;ve been &#8230; <a href="http://semandra.com/blog/2012/01/25/the-tech-stacks-of-influential-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semandra.com/blog/2012/01/25/the-tech-stacks-of-influential-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing animations of cell biology &#8211; 3D visualization done right</title>
		<link>http://semandra.com/blog/2012/01/24/amazing-animations-of-cell-biology-3d-visualization-done-right/</link>
		<comments>http://semandra.com/blog/2012/01/24/amazing-animations-of-cell-biology-3d-visualization-done-right/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:10:39 +0000</pubDate>
		<dc:creator>wolf</dc:creator>
				<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Drew Berry]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED talks]]></category>

		<guid isPermaLink="false">http://semandra.com/?p=166</guid>
		<description><![CDATA[One of the great tools enabled by technology is the creation of dynamic, 3D animations of complex data. It&#8217;s a technique that can be especially useful in the visualization of scientific information to illustrate and illuminate phenomena that are beyond &#8230; <a href="http://semandra.com/blog/2012/01/24/amazing-animations-of-cell-biology-3d-visualization-done-right/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semandra.com/blog/2012/01/24/amazing-animations-of-cell-biology-3d-visualization-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics and Story: The Balancing Act</title>
		<link>http://semandra.com/blog/2012/01/24/visualizations-and-story-the-balancing-act/</link>
		<comments>http://semandra.com/blog/2012/01/24/visualizations-and-story-the-balancing-act/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:22:23 +0000</pubDate>
		<dc:creator>wolf</dc:creator>
				<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[bad design]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://semandra.com/?p=43</guid>
		<description><![CDATA[There is no question that an important part of creating compelling data visualizations is in being able to find and highlight the interesting stories within that data. When this is done right, data moves closer to becoming knowledge. However, the &#8230; <a href="http://semandra.com/blog/2012/01/24/visualizations-and-story-the-balancing-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semandra.com/blog/2012/01/24/visualizations-and-story-the-balancing-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Energy Map Data Wrangling: relational to flatfile to topicmap</title>
		<link>http://semandra.com/blog/2012/01/09/world-energy-map-demo/</link>
		<comments>http://semandra.com/blog/2012/01/09/world-energy-map-demo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:01:34 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[ltm]]></category>
		<category><![CDATA[mappa]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[topic maps]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://semandra.com/?p=8</guid>
		<description><![CDATA[We needed to be able to stop waiving our arms around while talking about &#8220;knowledge visualization&#8221; and be able to point to something real.  It also seemed like a great opportunity to try out some software too, in particular the &#8230; <a href="http://semandra.com/blog/2012/01/09/world-energy-map-demo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semandra.com/blog/2012/01/09/world-energy-map-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Writable Knowledge File Formats</title>
		<link>http://semandra.com/blog/2011/11/25/human-writable-knowledge-file-formats/</link>
		<comments>http://semandra.com/blog/2011/11/25/human-writable-knowledge-file-formats/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 02:49:22 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AsTMa]]></category>
		<category><![CDATA[CTM]]></category>
		<category><![CDATA[human writable knowledge]]></category>
		<category><![CDATA[ltm]]></category>
		<category><![CDATA[N3]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[XTM]]></category>

		<guid isPermaLink="false">http://semandra.com/?p=30</guid>
		<description><![CDATA[I would like to be able to quickly and efficiently take notes and express myself in machine understandable knowledge, without having to fire up some big knowledge management app. I&#8217;d like to take notes during meetings and capture: people, organizations, &#8230; <a href="http://semandra.com/blog/2011/11/25/human-writable-knowledge-file-formats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://semandra.com/blog/2011/11/25/human-writable-knowledge-file-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

